Detroit: Schools & Education
Detroit schools: 195 public schools. Cass Technical High School is the largest at 2,395 students (grades 9-12). Total enrollment: 98,069 students.
- ~2,694 residents per school (vs Michigan ~521).
K-12 Schools
237 K-12 schools serving the area — about 2,694 residents per school. 18.1% of adults hold a bachelor's degree or higher (U.S. average ~35%).
Schools (18)
Schools (237)
| Daycare Preschool · Total count | 6 |
|---|---|
| School Districts · Districts | Barack Obama Leadership Academ, Bridge Academy, Capstone Academy Charter Schoo, Cesar Chavez Academy, Cornerstone Jefferson-Douglass |
| School Districts · Total count | 58 |
| School Statistics · Total Schools | 195 |
| School Statistics · Total Enrollment | 80,555 |
| School Statistics · Total Teachers | 4,435 |
| School Statistics · Student Teacher Ratio | 18.20 |
| School Statistics · Charter Schools | 87 |
| School Statistics · Free Lunch Students | 70,575 |
| School Statistics · Free Lunch Pct | 87.6% |
| Schools Count | 195 |
Sources: IRS BMF keyword search · NCES LEA assignment from schools in this city · NCES CCD 2022 · Refreshed 2026-04-12
Higher Education
Colleges and universities within commuting range, plus IPEDS scorecard data on enrollment, completion, and net price.
Schools (13)
Colleges (11)
| Nearest College · Name | Taylor Andrews Academy of Hair Design-Hair Lab Detroit Barber School |
|---|---|
| Nearest College · City | Southgate |
| Nearest College · Phone | (734) 258-8183 |
| Nearest College · Distance | 3.5 mi |
Sources: NCES IPEDS 2022 — nearest by coordinates within 50 miles
Early Childhood
Daycare and preschool capacity. Federal child-care data is sparse — counts reflect state-licensed providers only.
Facilities (15)
Libraries
Public libraries from IMLS Public Libraries Survey — visits, circulation, and service-area population.
| Nearest Library · Name | Detroit Public Library |
|---|---|
| Nearest Library · Address | 5201 Woodward Avenue |
| Nearest Library · Phone | (313) 481-1300 |
| Nearest Library · Zip | 48202 |
| Nearest Library · Hours Per Year | 2056 |
| Nearest Library · Total Libraries In City | 22 |
Sources: IMLS PLS — state+city name match
Other
Libraries (22)
| Education Nonprofits · Total count | 363 |
|---|---|
| Job Training · Total count | 13 |
| Mentoring Orgs · Total count | 14 |
| Pct Bachelors Plus | 18.1% |
| Scholarship Funds · Total count | 43 |
Sources: IRS BMF NTEE B · IRS BMF keyword search · IRS BMF keyword · Census ACS 5-Year 2023 · Refreshed 2026-04-12