Detroit: Housing & Real Estate
$83,900 is the median home value in Detroit (estimated market value runs 23% higher at $102,953), with median rent $1,074 (1.1× below Wayne County median $1,132; about the same as Michigan median $1,129). Homeownership rate: 50.3%. That's 2.1× below the Wayne County median ($178,500); 2.8× below the Michigan median ($231,600). Market is warm. Vacancy rate 22.3%. New construction makes up 1.9% of stock. 34 nursing facilities on file. A municipal building code is in effect.
- 2.1× annual income — home value vs. household income (vs Michigan 3.0×).
- 6.5 years to break even renting at the median (vs Michigan 15y).
- 4-BR rent is 1.9× a studio — rent gradient by unit size.
- Median rent 23% below HUD 2-BR FMR — local market vs federal subsidy benchmark.
Home Values & Rent
Median home value $83,900 — 0.4× the Michigan median ($193,400). Median rent $1,074/month. homeownership rate 50.3% — below the U.S. share of ~65%.
| Affordability · Price To Income Ratio | 2.1× |
|---|---|
| Affordability · Rent To Income Pct | 32.3% |
| Affordability · Affordable | Yes |
| Affordability · Interpretation | very affordable |
| Fair Market Rent · Studio rent | $1,009 (at Michigan median) |
| Fair Market Rent · One-bedroom rent | $1,122 (at Michigan median) |
| Fair Market Rent · Two-bedroom rent | $1,411 (at Michigan median) |
| Fair Market Rent · Three-bedroom rent | $1,724 (at Michigan median) |
| Fair Market Rent · Four-bedroom rent | $1,868 (at Michigan median) |
| Fair Market Rent · HUD FMR area | Detroit-Warren-Livonia, MI HUD Metro FMR Area |
| Fair Market Rent · Fiscal year | FY2026 |
| Home Value Estimate | $102,953 |
| Median Home Value | $83,900 (vs Michigan $193,400) |
| Median Rent | $1,074 (vs Michigan $1,101) |
Sources: HUD FMR FY2026 · Census ACS 5-Year 2023, B25077 · Census ACS 5-Year 2023 · Refreshed 2026-04-12
Tenure & Occupancy
Owner-occupied vs renter-occupied housing units, plus vacancy rates.
| Housing Market · Market temperature | warm |
|---|---|
| Housing Market · Vacancy rate | 22.3% |
| Housing Market · New construction (% of stock) | 1.9% |
| Housing Market · Price Appreciation 2Yr | 9.2% |
| Housing Orgs · Total count | 164 |
Sources: IRS BMF NTEE L
Utilities
Electricity, water, and broadband infrastructure serving residents. Broadband percentages reflect the share of premises that can subscribe to service at the listed speed (FCC Form 477).
Systems (2)
| Broadband · % of premises with 25/3 Mbps broadband | 100.0% (at Michigan median) |
|---|---|
| Broadband · % of premises with 100/20 Mbps broadband | 100.0% (at Michigan median) |
| Broadband · % of premises with 250/25 Mbps broadband | 100.0% (at Michigan median) |
| Broadband · % of premises with 1 Gbps / 100 Mbps broadband | 60.4% (at Michigan median) |
| Broadband · Broadband-capable premises | 332,779 |
| Electricity · Electricity rate (¢/kWh) | 19.30¢/kWh |
| Electricity · Customers | 4516367 |
| Electricity · Revenue Millions | $6,466 |
| Electricity · Year | 2024 |
| Mobile Broadband · 3G mobile coverage | 0.000000000 |
| Mobile Broadband · 4G mobile coverage | 0.974479319 (vs Michigan 100.0%) |
| Mobile Broadband · 5G mobile coverage | 0.999413318 (at Michigan median) |
| Mobile Home Parks Detail · County total | 3 |
Sources: FCC BDC Jun 2025 · EIA Annual Retail Sales 2023 · FCC BDC Mobile 2024 · HIFLD / IRS BMF · Refreshed 2026-04-12
Charging & Mobility
| Ev Charging · Stations | 266 |
|---|---|
| Ev Charging · Public Stations | 264 |
| Ev Charging · L2 Ports | 738 |
| Ev Charging · Dc Fast Ports | 100 |
Sources: DOE AFDC API
Other
| Homeownership Rate | 50.3% (vs Michigan 65.9%) |
|---|---|
| Median Year Built | 1947 |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12